| Straight nipple double | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZM16  | 
						 16mm  | 
						 pcs  | 
						 45  | 
						 360  | 	  
						| MZM20  | 
						 20mm  | 
						 pcs  | 
						 30  | 
						 240  | 	    | 
				 
 | 
					| Straight nipple x MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZMZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 50  | 
						 400  | 	  
						| MZMZ1634  | 
						 16mm x 3/4"  | 
						 pcs  | 
						 40  | 
						 320  | 	  
						| MZMZ2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 40  | 
						 320  | 	  
						| MZMZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 35  | 
						 280  | 	    | 
				 
 | 
					| Straight nipple x FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZMW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 40  | 
						 320  | 	  
						| MZMW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 35  | 
						 280  | 	  
						| MZMW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 30  | 
						 240  | 	    | 
				 
 | 
					| Elbow double 90° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZK16  | 
						 16mm  | 
						 pcs  | 
						 32  | 
						 256  | 	  
						| MZK20  | 
						 20mm  | 
						 pcs  | 
						 22  | 
						 176  | 	    | 
				 
 | 
					| Reduction elbow double 90° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZKR2016  | 
						 20mm x 16mm  | 
						 pcs  | 
						 14  | 
						 112  | 	    | 
				 
 | 
					| Elbow 90° MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZKZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| MZKZ2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 20  | 
						 160  | 	  
						| MZKZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 14  | 
						 112  | 	    | 
				 
 | 
					| Elbow 90° FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZKW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 30  | 
						 240  | 	  
						| MZKW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 22  | 
						 176  | 	  
						| MZKW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 20  | 
						 160  | 	    | 
				 
 | 
					| Elbow wallplate x FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZKWL1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 14  | 
						 112  | 	    | 
				 
 | 
					| Tee | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZT16  | 
						 16mm  | 
						 pcs  | 
						 20  | 
						 160  | 	  
						| MZT20  | 
						 20mm  | 
						 pcs  | 
						 14  | 
						 112  | 	    | 
				 
 | 
					| Reduction tee | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZTR162016  | 
						 16 x 20 x 16mm  | 
						 pcs  | 
						 18  | 
						 144  | 	  
						| MZTR201616  | 
						 20 x 16 x 16mm  | 
						 pcs  | 
						 20  | 
						 160  | 	  
						| MZTR201620  | 
						 20 x 16 x 20mm  | 
						 pcs  | 
						 14  | 
						 112  | 	  
						| MZTR202016  | 
						 20 x 20 x 16mm  | 
						 pcs  | 
						 18  | 
						 144  | 	    | 
				 
 | 
					| Tee MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZTZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 16  | 
						 128  | 	  
						| MZTZ2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 12  | 
						 96  | 	  
						| MZTZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 10  | 
						 80  | 	    | 
				 
 | 
					| Reduction tee FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZTW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 16  | 
						 128  | 	  
						| MZTW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 12  | 
						 96  | 	  
						| MZTW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 10  | 
						 80  | 	    | 
				 
 | 
					 | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MZFM16  | 
						 16mm  | 
						 pcs  | 
						 10  | 
						   | 	  
						| MZFM20  | 
						 20mm  | 
						 pcs  | 
						 10  | 
						   | 	    | 
				 
 | 
 | 
        		
        			| Cat. # | - Catalogue no. |  
        			| Size | - Size |  
        			| Unit | - Unit |  
        			| Qty. bag | - Qty. bag (units) |  
        			| Qty. box | - Qty. box (units) |  
        		 
			  |