| Straight nipple double | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSM16  | 
						 16mm  | 
						 pcs  | 
						 30  | 
						 240  | 	  
						| MSM20  | 
						 20mm  | 
						 pcs  | 
						 15  | 
						 120  | 	    | 
				 
 | 
					| Straight nipple x MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSZZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 40  | 
						 320  | 	  
						| MSZZ2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 30  | 
						 240  | 	  
						| MSZZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 25  | 
						 200  | 	    | 
				 
 | 
					| Straight nipple x FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSZW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 45  | 
						 360  | 	  
						| MSZW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| MSZW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 25  | 
						 200  | 	    | 
				 
 | 
					| Elbow Double 90° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSK16  | 
						 16mm  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| MSK20  | 
						 20mm  | 
						 pcs  | 
						 15  | 
						 120  | 	    | 
				 
 | 
					| Elbow 90° MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSKZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| MSKZ2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 20  | 
						 160  | 	  
						| MSKZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 20  | 
						 160  | 	    | 
				 
 | 
					| Elbow 90° FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSKW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| MSKW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 18  | 
						 144  | 	  
						| MSKW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 18  | 
						 144  | 	    | 
				 
 | 
					| Elbow wallplate x FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSKWL1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 18  | 
						 144  | 	  
						| MSKWL2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 12  | 
						 96  | 	  
						| MSKWL2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 12  | 
						 96  | 	    | 
				 
 | 
					| Tee | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MST16  | 
						 16 x 16 x 16mm  | 
						 pcs  | 
						 16  | 
						 128  | 	  
						| MST20  | 
						 20 x 20 x 20mm  | 
						 pcs  | 
						 11  | 
						 88  | 	    | 
				 
 | 
					 | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSTR201620  | 
						 20 x 16 x 20mm  | 
						 pcs  | 
						 12  | 
						 96  | 	    | 
				 
 | 
					| Tee MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSTZ1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 18  | 
						 144  | 	  
						| MSTZ2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 12  | 
						 96  | 	    | 
				 
 | 
					| Tee FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| MSTW1612  | 
						 16mm x 1/2"  | 
						 pcs  | 
						 18  | 
						 144  | 	  
						| MSTW2012  | 
						 20mm x 1/2"  | 
						 pcs  | 
						 12  | 
						 96  | 	  
						| MSTW2034  | 
						 20mm x 3/4"  | 
						 pcs  | 
						 12  | 
						 96  | 	    | 
				 
 | 
 | 
        		
        			| Cat. # | - Catalogue no. |  
        			| Size | - Size |  
        			| Unit | - Unit |  
        			| Qty. bag | - Qty. bag (units) |  
        			| Qty. box | - Qty. box (units) |  
        		 
			  |