| Pipe - hot water | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50005  | 
						 1/2"  | 
						 pcs  | 
						   | 
						 50  | 	  
						| 50007  | 
						 3/4"  | 
						 pcs  | 
						   | 
						 25  | 	  
						| 50010  | 
						 1"  | 
						 pcs  | 
						   | 
						 15  | 	    | 
				 
 | 
					| Full bypass | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 55905  | 
						 1/2"  | 
						 pcs  | 
						 10  | 
						 100  | 	  
						| 55907  | 
						 3/4"  | 
						 pcs  | 
						 10  | 
						 50  | 	    | 
				 
 | 
					| Coupling (SL x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50105  | 
						 1/2"  | 
						 pcs  | 
						 100  | 
						 600  | 	  
						| 50107  | 
						 3/4"  | 
						 pcs  | 
						 50  | 
						 300  | 	  
						| 50110  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 120  | 	    | 
				 
 | 
					| Male adapter (SL x MIP) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50405  | 
						 1/2"  | 
						 pcs  | 
						 100  | 
						 500  | 	  
						| 50407  | 
						 3/4"  | 
						 pcs  | 
						 10  | 
						 300  | 	  
						| 50410  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 120  | 	    | 
				 
 | 
					| Female adapter (SL x FIP) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50305  | 
						 1/2"  | 
						 pcs  | 
						 25  | 
						 250  | 	  
						| 50307  | 
						 3/4"  | 
						 pcs  | 
						 10  | 
						 150  | 	  
						| 50310  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 120  | 	    | 
				 
 | 
					| Street elbow 45° (SL x SP) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 52705  | 
						 1/2"  | 
						 pcs  | 
						 20  | 
						 400  | 	  
						| 52707  | 
						 3/4"  | 
						 pcs  | 
						 20  | 
						 200  | 	    | 
				 
 | 
					| Elbow 45° (SL x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50605  | 
						 1/2"  | 
						 pcs  | 
						 25  | 
						 500  | 	  
						| 50607  | 
						 3/4"  | 
						 pcs  | 
						 20  | 
						 200  | 	  
						| 50610  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 150  | 	    | 
				 
 | 
					| Elbow 90° (SL x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50705  | 
						 1/2"  | 
						 pcs  | 
						 100  | 
						 500  | 	  
						| 50707  | 
						 3/4"  | 
						 pcs  | 
						 50  | 
						 260  | 	  
						| 50710  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 200  | 	    | 
				 
 | 
					| Street elbow 90° (SL x SP) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 52905  | 
						 1/2"  | 
						 pcs  | 
						 10  | 
						 400  | 	  
						| 52907  | 
						 3/4"  | 
						 pcs  | 
						 25  | 
						 200  | 	    | 
				 
 | 
					| Reducing bushing (SP x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50215  | 
						 1"*1/2"  | 
						 pcs  | 
						 10  | 
						 300  | 	  
						| 50217  | 
						 1"*3/4"  | 
						 pcs  | 
						 10  | 
						 300  | 	  
						| 50275  | 
						 3/4"*1/2"  | 
						 pcs  | 
						 10  | 
						 350  | 	    | 
				 
 | 
					| Bushing PVC/CPVC (SL x SP) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 55305  | 
						 1/2"  | 
						 pcs  | 
						 10  | 
						 350  | 	  
						| 55307  | 
						 3/4"  | 
						 pcs  | 
						 10  | 
						 300  | 	  
						| 55310  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 100  | 	    | 
				 
 | 
					| Tee (SL x SL x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 51405  | 
						 1/2"  | 
						 pcs  | 
						 50  | 
						 500  | 	  
						| 51407  | 
						 3/4"  | 
						 pcs  | 
						 20  | 
						 240  | 	  
						| 51410  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 50  | 	    | 
				 
 | 
					| Reducing tee (SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 51471  | 
						 3/4"*3/4"*1/2"  | 
						 pcs  | 
						   | 
						 50  | 	  
						| 51473  | 
						 3/4"*1/2"*1/2"  | 
						 pcs  | 
						 25  | 
						 250  | 	    | 
				 
 | 
					| Cap (SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 50155  | 
						 1/2"  | 
						 pcs  | 
						 10  | 
						 600  | 	  
						| 50157  | 
						 3/4"  | 
						 pcs  | 
						 10  | 
						 500  | 	  
						| 50158  | 
						 1"  | 
						 pcs  | 
						 10  | 
						 100  | 	    | 
				 
 | 
					| PVC Ball valve (SL x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| 57305  | 
						 1/2"  | 
						 pcs  | 
						   | 
						 100  | 	  
						| 57307  | 
						 3/4"  | 
						 pcs  | 
						 5  | 
						 60  | 	  
						| 57310  | 
						 1"  | 
						 pcs  | 
						   | 
						 40  | 	    | 
				 
 | 
 | 
        		
        			| Cat. # | - Catalogue no. |  
        			| Size | - Size |  
        			| Unit | - Unit |  
        			| Qty. bag | - Qty. bag (units) |  
        			| Qty. box | - Qty. box (units) |  
        		 
			  |