| Full Bypass PN 20 | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ303-16  | 
						 16mm  | 
						 pcs  | 
						 10  | 
						 100  | 	  
						| GJ303-20  | 
						 20mm  | 
						 pcs  | 
						 10  | 
						 70  | 	  
						| GJ303-25  | 
						 25mm  | 
						 pcs  | 
						 10  | 
						 40  | 	  
						| GJ303-32  | 
						 32mm  | 
						 pcs  | 
						 5  | 
						 70  | 	  
						| GJ303-40  | 
						 40mm  | 
						 pcs  | 
						 5  | 
						 5  | 	    | 
				 
 | 
					| Compensating loop PN 20 | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ352-16  | 
						 16mm  | 
						 pcs  | 
						 5  | 
						 30  | 	  
						| GJ352-20  | 
						 20mm  | 
						 pcs  | 
						 5  | 
						 20  | 	  
						| GJ352-25  | 
						 25mm  | 
						 pcs  | 
						 5  | 
						 10  | 	  
						| GJ352-32  | 
						 32mm  | 
						 pcs  | 
						 5  | 
						 5  | 	    | 
				 
 | 
					| Elbow 45° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ308-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ308-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ308-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ308-32  | 
						 32mm  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ308-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Elbow 90° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ304-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 400  | 	  
						| GJ304-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 400  | 	  
						| GJ304-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ304-32  | 
						 32mm  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ304-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 75  | 	    | 
				 
 | 
					| Street elbow 45° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ351-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 200  | 	  
						| GJ351-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 200  | 	  
						| GJ351-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ351-32  | 
						 32mm  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ351-40  | 
						 40mm  | 
						 pcs  | 
						 10  | 
						 40  | 	    | 
				 
 | 
					| Street elbow 90° | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ350-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 500  | 	  
						| GJ350-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ350-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ350-32  | 
						 32mm  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ350-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Tee | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ301-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ301-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ301-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ301-32  | 
						 32mm  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ301-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 50  | 	    | 
				 
 | 
					| Reducing tee | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ302-20/16/20  | 
						 20mm*16mm*20mm  | 
						 pcs  | 
						 100  | 
						 200  | 	  
						| GJ302-25/16/25  | 
						 25mm*16mm*25mm  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ302-25/20/25  | 
						 25mm*20mm*25mm  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ302-32/20/32  | 
						 32mm*20mm*32mm  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ302-32/25/32  | 
						 32mm*25mm*32mm  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ302-40/20/40  | 
						 40mm*20mm*40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ302-40/25/40  | 
						 40mm*25mm*40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ302-40/32/40  | 
						 40mm*32mm*40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Reducing coupling | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ306-16/20  | 
						 16mm*20mm  | 
						 pcs  | 
						 100  | 
						 200  | 	  
						| GJ306-16/25  | 
						 16mm*25mm  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ306-16/32  | 
						 16mm*32mm  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ306-20/25  | 
						 20mm*25mm  | 
						 pcs  | 
						 100  | 
						 800  | 	  
						| GJ306-20/32  | 
						 20mm*32mm  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ306-20/40  | 
						 20mm*40mm  | 
						 pcs  | 
						 25  | 
						 125  | 	  
						| GJ306-25/32  | 
						 25mm*32mm  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ306-25/40  | 
						 20mm*40mm  | 
						 pcs  | 
						 25  | 
						 125  | 	  
						| GJ306-32/40  | 
						 32mm*40mm  | 
						 pcs  | 
						 25  | 
						 100  | 	    | 
				 
 | 
					| Plug MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ310-1  | 
						 1"  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ310-12  | 
						 1/2"  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ310-34  | 
						 3/4"  | 
						 pcs  | 
						 50  | 
						 150  | 	    | 
				 
 | 
					| Cap | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ309-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 300  | 	  
						| GJ309-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 200  | 	  
						| GJ309-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ309-32  | 
						 32mm  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ309-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Coupling | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ305-16  | 
						 16mm  | 
						 pcs  | 
						 100  | 
						 600  | 	  
						| GJ305-20  | 
						 20mm  | 
						 pcs  | 
						 100  | 
						 800  | 	  
						| GJ305-25  | 
						 25mm  | 
						 pcs  | 
						 50  | 
						 500  | 	  
						| GJ305-32  | 
						 32mm  | 
						 pcs  | 
						 50  | 
						 250  | 	  
						| GJ305-40  | 
						 40mm  | 
						 pcs  | 
						 25  | 
						 150  | 	    | 
				 
 | 
					| Tee with brass insert FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ601-16/12/16  | 
						 16mm*1/2"*16mm  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ601-20/12/20  | 
						 20mm*1/2"*20mm  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ601-20/34/20  | 
						 20mm*34mm*20mm  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ601-25/12/25  | 
						 25mm*1/2"*25mm  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ601-25/34/25  | 
						 25mm*3/4"*25mm  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ601-32/1/32  | 
						 32mm*1"*32mm  | 
						 pcs  | 
						 10  | 
						 30  | 	  
						| GJ601-32/12/32  | 
						 32mm*1/2"*32mm  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ601-32/34/32  | 
						 32mm*3/4"*32mm  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ601-40/34/40  | 
						 40mm*3/4"*40mm  | 
						 pcs  | 
						 10  | 
						 10  | 	    | 
				 
 | 
					| Coupling with brass insert FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ607-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ607-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ607-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ607-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 125  | 	  
						| GJ607-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 125  | 	  
						| GJ607-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ607-32/34  | 
						 32mm*3/4"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ607-40/114  | 
						 40mm*1 1/4"  | 
						 pcs  | 
						 10  | 
						 60  | 	    | 
				 
 | 
					| Elbow 90° with brass insert FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ603-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ603-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ603-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ603-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 125  | 	  
						| GJ603-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ603-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 10  | 
						 30  | 	    | 
				 
 | 
					| Elbow 90° with brass insert MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ605-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ605-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 50  | 
						 150  | 	  
						| GJ605-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 50  | 
						 100  | 	  
						| GJ605-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 150  | 	  
						| GJ605-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ605-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 10  | 
						 20  | 	    | 
				 
 | 
					| Tee with brass insert (SL x MIP x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ602-16/12/16  | 
						 16mm*1/2"*16mm  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ602-20/12/20  | 
						 20mm*1/2"*20mm  | 
						 pcs  | 
						 50  | 
						 50  | 	  
						| GJ602-20/34/20  | 
						 20mm*3/4"*20mm  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ602-25/12/25  | 
						 25mm*1/2"*25mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ602-25/34/25  | 
						 25mm*3/4"*25mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ602-32/1/32  | 
						 32mm*1"*32mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ602-32/12/32  | 
						 32mm*1/2"*32mm  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ602-32/34/32  | 
						 32mm*3/4"*32mm  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Coupling with brass insert (MIP x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ606-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ606-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ606-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| GJ606-25/1  | 
						 25mm*1"  | 
						 pcs  | 
						 10  | 
						 80  | 	  
						| GJ606-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ606-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 100  | 	  
						| GJ606-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 10  | 
						 60  | 	  
						| GJ606-32/34  | 
						 32mm*3/4"  | 
						 pcs  | 
						 10  | 
						 70  | 	  
						| GJ606-40/114  | 
						 40mm*1 1/4"  | 
						 pcs  | 
						 10  | 
						 50  | 	    | 
				 
 | 
					| 90° Wing elbow (FIP x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ650-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ650-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ650-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ650-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ650-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 50  | 	    | 
				 
 | 
					| 90° Wing elbow FIP right side | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ654-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 25  | 
						 100  | 	    | 
				 
 | 
					| 90° Wing elbow FIP left side | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ651-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 25  | 
						 100  | 	    | 
				 
 | 
					| Wing tee (SL x FIP x SL) | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ652-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 25  | 
						 75  | 	    | 
				 
 | 
					| Union MIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ657-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 10  | 
						 120  | 	  
						| GJ657-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 10  | 
						 80  | 	  
						| GJ657-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 5  | 
						 50  | 	    | 
				 
 | 
					| Union FIP | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ658-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 10  | 
						 120  | 	  
						| GJ658-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 10  | 
						 80  | 	  
						| GJ658-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 5  | 
						 60  | 	    | 
				 
 | 
					| Transition coupling FIP PP - brass | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ608-16/12  | 
						 16mm*1/2"  | 
						 pcs  | 
						 50  | 
						 200  | 	  
						| GJ608-16/34  | 
						 16mm*3/4"  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ608-20/12  | 
						 20mm*1/2"  | 
						 pcs  | 
						 25  | 
						 200  | 	  
						| GJ608-20/34  | 
						 20mm*3/4"  | 
						 pcs  | 
						 25  | 
						 150  | 	  
						| GJ608-25/1  | 
						 25mm*1"  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ608-25/12  | 
						 25mm*1/2"  | 
						 pcs  | 
						 25  | 
						 75  | 	  
						| GJ608-25/34  | 
						 25mm*3/4"  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ608-32/1  | 
						 32mm*1"  | 
						 pcs  | 
						 25  | 
						 25  | 	  
						| GJ608-32/34  | 
						 32mm*3/4"  | 
						 pcs  | 
						 25  | 
						 25  | 	    | 
				 
 | 
					| Union type Holender | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ653-20  | 
						 20mm  | 
						 pcs  | 
						 25  | 
						 150  | 	  
						| GJ653-25  | 
						 25mm  | 
						 pcs  | 
						 25  | 
						 50  | 	  
						| GJ653-32  | 
						 32mm  | 
						 pcs  | 
						 10  | 
						 50  | 	    | 
				 
 | 
					| Globe valve | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ354-16  | 
						 16mm  | 
						 pcs  | 
						 10  | 
						 50  | 	  
						| GJ354-20  | 
						 20mm  | 
						 pcs  | 
						 10  | 
						 50  | 	  
						| GJ354-25  | 
						 25mm  | 
						 pcs  | 
						 10  | 
						 30  | 	  
						| GJ354-32  | 
						 32mm  | 
						 pcs  | 
						 5  | 
						 25  | 	  
						| GJ354-40  | 
						 40mm  | 
						 pcs  | 
						 5  | 
						 10  | 	    | 
				 
 | 
					| Ball valve | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ353-20  | 
						 20mm  | 
						 pcs  | 
						 10  | 
						 20  | 	  
						| GJ353-25  | 
						 25mm  | 
						 pcs  | 
						 10  | 
						 20  | 	  
						| GJ353-32  | 
						 32mm  | 
						 pcs  | 
						 5  | 
						 25  | 	  
						| GJ353-40  | 
						 40mm  | 
						 pcs  | 
						 5  | 
						 20  | 	    | 
				 
 | 
					| Masonry plug | 
				 
				 
				 	  | 
					
						
							| Cat. #  | 
			        		 Size  | 
							 Unit | 
			        		 Qty. bag  | 
			       			 Qty. box  |  
						| GJ355-12  | 
						 1/2"  | 
						 pcs  | 
						 50  | 
						 50  | 	    | 
				 
 | 
 | 
        		
        			| Cat. # | - Catalogue no. |  
        			| Size | - Size |  
        			| Unit | - Unit |  
        			| Qty. bag | - Qty. bag (units) |  
        			| Qty. box | - Qty. box (units) |  
        		 
			  |